The Economic and Financial Crimes Commission (EFCC) has since March 11 issued a public alert about several dozen companies operating illegally as investment platforms across the country.
According to the EFCC, the flagged entities are not registered with either the Central Bank of Nigeria (CBN) or the Securities and Exchange Commission (SEC)—the two main regulatory bodies overseeing financial and capital market operations in Nigeria.
Both the CBN and SEC confirmed in separate communications to the EFCC that the companies in question are not licensed to offer any financial or investment services.
The Commission disclosed that legal proceedings have commenced against several of the firms. So far, five companies have been convicted, while another five have entered guilty pleas and are awaiting a review of the facts before sentencing. The remaining cases are at various stages of prosecution.
The EFCC urged members of the public to remain vigilant and verify the registration status of any financial service provider before investing.
Here is the list of the Ponzi scheme in Nigeria:
| 1 | 360 Agric Partners Limited |
| 2 | AQM Capital Limited |
| 3 | Adamakin Investment & Works Limited |
| 4 | Adeeva Capital Limited |
| 5 | Adeprinz Global Enterprises |
| 6 | Annexation Biz Concept & Maitanbuwal Global Venturescrowdyvest Limited |
| 7 | Bara Finance & Investment Limited |
| 8 | Barrick Gold Mining Company |
| 9 | Bethseida Group of Companies |
| 10 | Biss Networks Nigeria Limited |
| 11 | Brass & Books Limited |
| 12 | Brickwall Global Investment Limited |
| 13 | Brooks Network Limited |
| 14 | Chinmark Homes & Shelters Limited |
| 15 | Citi Trust Funding PLC |
| 16 | Cititrust Credit Limited |
| 17 | Cititrust Holding PLC |
| 18 | Crowd One Investment |
| 19 | Crowdyvest Limited |
| 20 | CJC Markets Limited |
| 21 | Eatrich 369 Farms & Food |
| 22 | Emerald Farms & Consultant Limited |
| 23 | Farm 360 & Agriculture Company |
| 24 | Farm Buddy |
| 25 | Farm Sponsors Limited |
| 26 | Farm4Me Agriculture Limited |
| 27 | Farmforte Limited & Agro Partnership Tech |
| 28 | Farmfunded Agroservices Limited |
| 29 | Farmkart Foods Limited |
| 30 | Forte Asset Management Limited |
| 31 | Gas Station Supply Services Limited |
| 32 | Globertrot Farmsponsors Nigeria Limited |
| 33 | Green Eagles Agribusiness Solutions Limited |
| 34 | Green Eagles Agricbusiness Solution Limited |
| 35 | Hallmark Capital Limited |
| 36 | Holibiz Finance Limited |
| 37 | Ifeanyi Okpe Oil & Gas Services |
| 38 | Jadek Agro Connect Limited |
| 39 | KD Likemind Stakeholders Limited |
| 40 | Letsfarm Integrated Services |
| 41 | MBA Trading & Capital Investment Limited |
| 42 | NISL Ventures Limited & Estate of Laolu Martins |
| 43 | Oxford Gold Integrated |
| 44 | Oxford International Group |
| 45 | Ovaioza Farm Produce Storage Limited |
| 46 | Pristine Mobile Network |
| 47 | Quintessential Investment Company |
| 48 | Requid Technologies Limited |
| 49 | Richfield Multiconcepts Limited |
| 50 | River Branch Unique Investment Limited |
| 51 | Rockstar Establishment Limited |
| 52 | S Mobile Netzone Limited |
| 53 | Servapps Nigeria Limited |
| 54 | Skapomah Global Limited |
| 55 | SU.Global Investment |
| 56 | Titan Multibusiness Investment Limited |
| 57 | TRJ Company Limited |
| 58 | Vicampro Farms Limited |
| 59 | Wales Kingdom Capital |
| 60 | West Agro Agriculture & Food Processing Limited |
| 61 | XY Connect Investment Limited |

